Village of Oswego, Illinois
Home MenuService Finder
Search Services
-
Accident Reports
- Accident Reports
- Residents may obtain crash reports online or visit Oswego Police Headquarters to request a copy in person. Learn More
-
Citizens At-Risk Registration
- Citizens At-Risk Registration
- The Citizens at Risk (C.A.R.) program is designed to allow residents who may be at a greater risk of becoming confused, lost, disoriented, or missing to be registered with the Oswego Police prior to an emergency. There is no fee for registering. To register yourself or a loved one, or for more information about this program, please contact Officer Anthony Snow at 630-551-7365 or asnow@oswegoil.org. Learn More
-
Handicap Placards
- Handicap Placards
- The Oswego Police Department issues temporary placards for people with disabilities who are residents of the Village of Oswego. These temporary placards are available at the Oswego Police Headquarters front desk and are good for 90 days. Learn More
-
Premise Alert Program
- Premise Alert Program
- The Premise Alert Program (PAP) maintains information on individuals with special needs in the Village of Oswego to inform first responders about individuals' special needs in an emergency. Learn More
-
Wildlife Removal
- Wildlife Removal
- Neither the Village nor Kendall County provides wildlife removal services. The County offers a list of organizations and private companies that provide these services on their website. Learn More
Flood Insurance Rate Maps
The Village of Oswego has official FEMA Flood Insurance Rate Map information available for map changes before and after the current Flood Insurance Rate Maps were issued in 2014. All of the letters are available below.
In 2014 FEMA issued updated digital maps that delineate flood hazard areas. The new maps feature aerial photography to use for reference and are a great improvement over the previous flood maps.
In past years many properties that were shown in the Special Flood Hazard Area (SFHA) have been determined to be out of the floodplain and not subject to mandatory flood insurance. An official Letter of Map Revision (LOMR) or Change (LOMC) was issued.
When preparing the 2014 FIRM map these small areas were not revised on the new map. FEMA chose to re-issue the existing Letters of Map Change to apply to the new map. Property owners in these areas can provide the letter to their local insurance agent or mortgage lender to avoid the requirement of flood insurance. Flood Insurance is available to all residents and rates are substantially lower for properties that are not within the SFHA.
The 2013 Revalidation Letter lists all properties that have been determined to be out of the floodplain but are still shown to be in the floodplain on the new map.
The 2013 Map Change includes the following properties within the Village:
Case No. | Date Issued | Identifier |
---|---|---|
93-05-736A | 06/1993 | T 8, Unit 1 AU Sable Oaks |
97-05-292A | 02/05/1996 | Section 21 – 9389 Kennedy Road |
97-05-804A | 01/02/1997 | Creekside Lot 6 – 68 Christy Lane |
97-05-1842A | 02/27/1997 | Lot 5; McKanna Road; of SW; of Section 4 |
97-05-3316A | 08/13/1997 | King Moor on the Fox Lot 8 |
97-05-3566A | 08/13/1997 | King Moor Lot 7 |
97 05 4834A | 08/27/1997 | 2100 Ell Road Section 22 |
98-05-3606A | 05/29/1998 | 2580 Van Dyke Road Section 3 |
99-05-5594A | 09/15/1999 | 12656 South McKanna Road |
00-05-4234A | 08/01/2000 | 2 Cypress Drive |
01-05-0037A | 01/19/2001 | 13161 Grove Road |
01-05-0937A | 03/09/2001 | 068 Bell Road, Minooka |
03-05-1758A | 02/14/2003 | Unit 2, Willowbrook, Lot 45 & A portion of lot 46 – 24 Park Lane |
03-05-2616A | 06/11/2003 | Fox River Woodlands, Lot 3; 137 Riverside Drive |
06-05-0525A | 01/10/2006 | Purcells 3rd Subdiv, Lot 13 - 7503 Galena Road |
06-05-B218A | 02/23/2006 | Portion of Section 15, T35N, R8E (IL) – 3024 U.S. Highway 52 |
08-05-4869A | 11/12/2008 | AUX Sable Oaks, Unit 1, Lot 9 – 15280 Jughandle Road |
10-05-0646A | 03/16/2010 | 9750 Schlapp Road |
10-05-2673A | 06/29/2010 | Lot 4, Oak Creek Subdivision – 8 Winding Creek Road |
10-05-3074A | 07/08/2010 | 053 Galena Road |
11-05-6329A | 06/30/2011 | AUX Sable Oaks, Unit 1, Lot 7 – 15200 Jughandle Road |
11-05-5827A | 07/19/2011 | Lot 43, Ammended Plat Unit 2 Willowbrook – 44 South Cypress Drive |
08-05-5086A | 06/08/2009 | 79 East Kennedy Road |
11-05-2710A | 01/17/2011 | 12590 McKanna Road |
11-05-6141A | 07/20/2011 | Lot 5, Creekside Subdivision – 56 Christy Lane |
12-05-2558A | 02/10/2012 | Lot 12 & 13, Block 7, Countryside Center Unit 2 Subdivision – 303 West Kendall Drive |
199100793FIA | 09/27/1984 | |
92-05-062G | 02/14/1992 | 02 Pletcher Dr |
96-05-1154A | 03/18/1996 | Lot 43 – Winding Waters of Mill Race Creek |
97-05-336A | 02/13/1996 | S.W. 1/4, SECT. 14, LOT 220 – The Midwest Club, Phase II – 2588 Rock Creek Rd |
98-05-354A | 02/17/1997 | 15426 B Millhurst Rd |
98-05-3388A | 07/29/1998 | Stainfield, UNIT 2, LOT 13 – 53 Stainfield Drive |
00-05-1090A | 03/14/2000 | 10234 B Millington Road |
00-05-6228A | 11/16/2000 | 16155 Burr Oak Road |
01-05-0559A | 02/21/2001 | 16211 Burr Oak Road |
02-05-0100A | 10/31/2000 | LOT 1, Deer Acres Subdivision – 16287 Burr Oak Road |
02-05-4758A | 12/11/2000 | Part of E1/2 of Section 9, T37N, R6E – 1447 Little Rock Road |
03-05-4334A | 08/06/2003 | Eyerbrook, LOT 17, UNIT 1 – 41 North Linden Drive |
03-05-5749A | 10/22/2000 | Boulder Hill Unit 15, LOT 11 – 22 East River Road |
04-05-4313A | 09/10/2004 | Resub of Boulder Hill Unit 15, LOT 7 |
04-05-4461A | 10/01/2004 | Meyerbrook, Unit 1, LOT 3 – 20 North Linden Drive |
06-05-0964A | 01/31/2006 | Churchill Club Lots 35 & 44 |
06-05-BF58A | 06/28/2006 | Portion of Section 5, T37N, R6E (IL) – 232 Creek Road |
07-05-4411A | 06/21/2007 | Minnetonka Springs, LOT 7 – 13040 River Road (IL) |
07-05-3524A | 08/07/2007 | Portion of Section 8, T37N, R6E – 1244 Creek Road |
07-05-5219A | 08/14/2007 | Meyerbrook Unit 1, Portion of Lot 10 – 64 North Linden Drive |
08-05-1555A | 02/19/2008 | Portion of Section 17, T37N, R6E – 2458 Creek Road |
08-05-2901A | 05/13/2008 | The Ponds at Mill Race Creek, LOT 2 – 605 Pearces Ford Road |
08-05-4539A | 08/26/2008 | LOT 4, Resubdivision of Boulder Hill, Unit 15 – 11 Aldon Court West |
97-05-2042A | 04/29/1997 | Herren's Run Subdivision Lot 6 – 19 Robert Road |
07-05-1156A | 01/16/2007 | Original Town Block 13, Lots 6, 7 – 174 South Harrison Street (IL) |
09-05-4034A | 11/09/2009 | Herren's Run Subdivision Lot 15 – 37 Robert Road |
10-05-1140A | 02/02/2010 | Lots 26, 27, 29 31 & 33, Spring Gate at Southbury |
10-05-1537A | 02/12/2010 | Lot 8, Herren's Run Subdivision – 23 Robert Road |
10-05-4177A | 06/29/2010 | LOT 32, Spring Gate at Southbury – 221 Willington Way |
13-05-4976A | 05/30/2013 | A Portion of Lot 418, Deerpath Creek Unit 8 – 560 AND 562 Sudbury Circle |
13-05-7389A | 08/29/2013 | Lots 66 and 77, Autumn Gate at Southbury – 600 Colchester Dr and 607 Abingdon Drive |
13-05-7843A | 08/29/2013 | LOT 74, Autumn Gate at Southbury – 387 Bloomfield Court |
05-05-4990A | 01/19/06 | Marina Village Resibdiv, Lot 82 – 32 Marina Drive |
Letters of Map Revision issues after the 2014 FIRM Maps:
Case No. | Date Issued | Identifier |
14-05-5860A | 05/20/2014 | Lots 11 and 12, Stone Hill Subdivision, Unit 1 |
15-05-4194A | 06/02/2015 | Lot 4, Autumn Gate at Southbury |
15-05-7322A | 10/132015 | Lot 2, Block 20, Original Town of Oswego, and a portion of vacated Tyler Street adjoining Block 20 |
22-05-1225P |
8/29/2022 |
Fox River from just upstream of Washington Street to confluence with Waubonsee Creek; and Waubonsee Creek from confluence with Fox River to just downstream of Adams Street |